# Network parameters

| Parameter | Value |
| --- | --- |
| P2P port | 19007 |
| RPC port | 19008 |
| Address prefix | Z |
| Block interval | 240 seconds |
| Blocks per day | 360 |
| Epoch | 7,500 blocks |
| DAG at epoch 0 | about 1.07 GB |
| DAG growth | about 8 MB per epoch |
| Halving | every 288,000 blocks |
| Cap | 29,952,000 PLNM |

## State

No node is reachable. A peer list cannot be published because there is nothing to put in it, and a seed node that does not answer is worse than no seed node.

When a node runs in public, this file gains a table of seeds with the date each was last seen answering, and that date will be updated rather than left to rot.
